Zvárané štvorcové a obdĺžnikové profily
Akosť
Rozmer A (mm)
Rozmer B (mm)
Hrúbka steny (mm)
Prevedenie povrchu
Rozmery a vlastnosti, ktoré tu nie sú uvedené, sú k dispozícii na požiadanie.
Akosť | Rozmer A (mm) | Rozmer B (mm) | Hrúbka steny (mm) | Prevedenie povrchu | Množství | Produkt |
---|---|---|---|---|---|---|
1.4301/7 | 10 | 10 | 1 | STANDARD | JK100100100101.10000 | |
1.4301/7 | 10 | 10 | 1 | BRUS 240 | JK100100100101.10300 | |
1.4301/7 | 12 | 12 | 1.5 | STANDARD | JK100120120151.10000 | |
1.4301/7 | 12 | 12 | 1.5 | STANDARD | JK100120120151.10000A | |
1.4301/7 | 15 | 15 | 1 | STANDARD | JK100150150101.10000 | |
1.4301/7 | 15 | 15 | 1.5 | STANDARD | JK100150150151.10000 | |
1.4301/7 | 15 | 15 | 1.5 | BRUS 240 | JK100150150151.10300 | |
1.4301/7 | 20 | 20 | 1 | STANDARD | JK100200200101.10000 | |
1.4301/7 | 20 | 20 | 1.2 | STANDARD | JK100200200121.10000 | |
1.4301/7 | 20 | 20 | 1.2 | BRUS 240 | JK100200200121.10300 | |
1.4301/7 | 20 | 20 | 1.5 | STANDARD | JK100200200151.10000 | |
1.4301/7 | 20 | 20 | 1.5 | BRUS 240 | JK100200200151.10300 | |
1.4301/7 | 20 | 20 | 2 | STANDARD | JK100200200201.10000 | |
1.4301/7 | 20 | 20 | 2 | BRUS 240 | JK100200200201.10300 | |
1.4301/7 | 25 | 25 | 1.2 | STANDARD | JK100250250121.10000 | |
1.4301/7 | 25 | 25 | 1.2 | STANDARD | JK100250250121.10000B | |
1.4301/7 | 25 | 25 | 1.2 | BRUS 240 | JK100250250121.10300 | |
1.4301/7 | 25 | 25 | 1.5 | STANDARD | JK100250250151.10000 | |
1.4301/7 | 25 | 25 | 1.5 | BRUS 240 | JK100250250151.10300 | |
1.4301/7 | 25 | 25 | 2 | STANDARD | JK100250250201.10000 | |
1.4301/7 | 25 | 25 | 2 | BRUS 240 | JK100250250201.10300 | |
1.4301/7 | 25 | 25 | 3 | STANDARD | JK100250250301.10000 | |
1.4301/7 | 30 | 30 | 1.2 | STANDARD | JK100300300121.10000 | |
1.4301/7 | 30 | 30 | 1.2 | BRUS 240 | JK100300300121.10300 | |
1.4301/7 | 30 | 30 | 1.2 | BRUS 320 | JK100300300121.10400 | |
1.4301/7 | 30 | 30 | 1.5 | STANDARD | JK100300300151.10000 | |
1.4301/7 | 30 | 30 | 1.5 | BRUS 240 | JK100300300151.10300 | |
1.4301/7 | 30 | 30 | 2 | STANDARD | JK100300300201.10000 | |
1.4301/7 | 30 | 30 | 2 | BRUS 240 | JK100300300201.10300 | |
1.4301/7 | 30 | 30 | 3 | STANDARD | JK100300300301.10000 | |
1.4301/7 | 35 | 35 | 1.2 | STANDARD | JK100350350121.10000 | |
1.4301/7 | 35 | 35 | 1.2 | BRUS 240 | JK100350350121.10300 | |
1.4301/7 | 35 | 35 | 1.5 | STANDARD | JK100350350151.10000 | |
1.4301/7 | 35 | 35 | 1.5 | BRUS 240 | JK100350350151.10300 | |
1.4301/7 | 35 | 35 | 1.5 | BRUS 320 | JK100350350151.10400 | |
1.4301/7 | 35 | 35 | 2 | STANDARD | JK100350350201.10000 | |
1.4301/7 | 35 | 35 | 2 | BRUS 240 | JK100350350201.10300 | |
1.4301/7 | 35 | 35 | 3 | STANDARD | JK100350350301.10000 | |
1.4301/7 | 40 | 40 | 1.2 | STANDARD | JK100400400121.10000 | |
1.4301/7 | 40 | 40 | 1.2 | BRUS 240 | JK100400400121.10300 | |
1.4301/7 | 40 | 40 | 1.2 | BRUS 320 | JK100400400121.10400 | |
1.4301/7 | 40 | 40 | 1.5 | STANDARD | JK100400400151.10000 | |
1.4301/7 | 40 | 40 | 1.5 | BRUS 240 | JK100400400151.10300 | |
1.4301/7 | 40 | 40 | 1.5 | BRUS 320 | JK100400400151.10400 | |
1.4301/7 | 40 | 40 | 2 | STANDARD | JK100400400201.10000 | |
1.4301/7 | 40 | 40 | 2 | BRUS 240 | JK100400400201.10300 | |
1.4301/7 | 40 | 40 | 2 | LESK | JK100400400201.10600 | |
1.4301/7 | 40 | 40 | 2 | STANDARD | JK100400400201.100001 | |
1.4301/7 | 40 | 40 | 3 | STANDARD | JK100400400301.10000 | |
1.4301/7 | 40 | 40 | 3 | BRUS 240 | JK100400400301.10300 | |
1.4301/7 | 40 | 40 | 4 | STANDARD | JK100400400401.10000 | |
1.4301/7 | 45 | 45 | 2 | STANDARD | JK100450450201.10000 | |
1.4301/7 | 50 | 50 | 1.5 | STANDARD | JK100500500151.10000 | |
1.4301/7 | 50 | 50 | 1.5 | BRUS 240 | JK100500500151.10300 | |
1.4301/7 | 50 | 50 | 2 | STANDARD | JK100500500201.10000 | |
1.4301/7 | 50 | 50 | 2 | BRUS 240 | JK100500500201.10300 | |
1.4301/7 | 50 | 50 | 3 | STANDARD | JK100500500301.10000 | |
1.4301/7 | 50 | 50 | 3 | BRUS 240 | JK100500500301.10300 | |
1.4301/7 | 50 | 50 | 4 | STANDARD | JK100500500401.10000 | |
1.4301/7 | 50 | 50 | 5 | STANDARD | JK100500500501.10000 | |
1.4301/7 | 60 | 60 | 1.5 | STANDARD | JK100600600151.10000 | |
1.4301/7 | 60 | 60 | 2 | STANDARD | JK100600600201.10000 | |
1.4301/7 | 60 | 60 | 2 | BRUS 240 | JK100600600201.10300 | |
1.4301/7 | 60 | 60 | 3 | STANDARD | JK100600600301.10000 | |
1.4301/7 | 60 | 60 | 3 | BRUS 240 | JK100600600301.10300 | |
1.4301/7 | 60 | 60 | 4 | STANDARD | JK100600600401.10000 | |
1.4301/7 | 60 | 60 | 5 | STANDARD | JK100600600501.10000 | |
1.4301/7 | 70 | 70 | 2 | STANDARD | JK100700700201.10000 | |
1.4301/7 | 70 | 70 | 3 | STANDARD | JK100700700301.10000 | |
1.4301/7 | 70 | 70 | 4 | STANDARD | JK100700700401.10000 | |
1.4301/7 | 70 | 70 | 5 | STANDARD | JK100700700501.10000 | |
1.4301/7 | 80 | 80 | 2 | STANDARD | JK100800800201.10000 | |
1.4301/7 | 80 | 80 | 2 | BRUS 240 | JK100800800201.10300 | |
1.4301/7 | 80 | 80 | 3 | STANDARD | JK100800800301.10000 | |
1.4301/7 | 80 | 80 | 3 | BRUS 240 | JK100800800301.10300 | |
1.4301/7 | 80 | 80 | 4 | STANDARD | JK100800800401.10000 | |
1.4301/7 | 80 | 80 | 5 | STANDARD | JK100800800501.10000 | |
1.4301/7 | 80 | 80 | 6 | STANDARD | JK100800800601.10000 | |
1.4301/7 | 90 | 90 | 3 | STANDARD | JK100900900301.10000 | |
1.4301/7 | 100 | 100 | 2 | STANDARD | JK101001000201.10000 | |
1.4301/7 | 100 | 100 | 2 | BRUS 240 | JK101001000201.10300 | |
1.4301/7 | 100 | 100 | 3 | STANDARD | JK101001000301.10000 | |
1.4301/7 | 100 | 100 | 3 | BRUS 240 | JK101001000301.10300 | |
1.4301/7 | 100 | 100 | 4 | STANDARD | JK101001000401.10000 | |
1.4301/7 | 100 | 100 | 5 | STANDARD | JK101001000501.10000 | |
1.4301/7 | 100 | 100 | 6 | STANDARD | JK101001000601.00000 | |
1.4301/7 | 100 | 100 | 6 | STANDARD | JK101001000601.10000 | |
1.4301/7 | 100 | 100 | 8 | STANDARD | JK101001000801.10000 | |
1.4301/7 | 120 | 120 | 2 | STANDARD | JK101201200201.10000 | |
1.4301/7 | 120 | 120 | 3 | STANDARD | JK101201200301.10000 | |
1.4301/7 | 120 | 120 | 4 | STANDARD | JK101201200401.10000 | |
1.4301/7 | 120 | 120 | 5 | STANDARD | JK101201200501.10000 | |
1.4301/7 | 120 | 120 | 6 | STANDARD | JK101201200601.00000 | |
1.4301/7 | 120 | 120 | 6 | STANDARD | JK101201200601.10000 | |
1.4301/7 | 150 | 150 | 3 | STANDARD | JK101501500301.10000 | |
1.4301/7 | 150 | 150 | 4 | STANDARD | JK101501500401.10000 | |
1.4301/7 | 150 | 150 | 5 | STANDARD | JK101501500501.00000 | |
1.4301/7 | 150 | 150 | 5 | STANDARD | JK101501500501.10000 | |
1.4301/7 | 150 | 150 | 6 | STANDARD | JK101501500601.10000 | |
1.4301/7 | 200 | 200 | 4 | STANDARD | JK102002000401.00000 | |
1.4301/7 | 200 | 200 | 4 | STANDARD | JK102002000401.10000 | |
1.4301/7 | 200 | 200 | 5 | STANDARD | JK102002000501.00000 | |
1.4301/7 | 200 | 200 | 5 | STANDARD | JK102002000501.10000 | |
1.4301/7 | 200 | 200 | 6 | STANDARD | JK102002000601.00000 | |
1.4301/7 | 200 | 200 | 6 | STANDARD | JK102002000601.10000 | |
1.4301/7 | 200 | 200 | 8 | STANDARD | JK102002000801.00000 | |
1.4404 | 15 | 15 | 1.5 | STANDARD | JK120150150151.10000 | |
1.4404 | 20 | 20 | 1.5 | STANDARD | JK120200200151.10000 | |
1.4404 | 20 | 20 | 2 | STANDARD | JK120200200201.10000 | |
1.4404 | 25 | 25 | 1.5 | STANDARD | JK120250250151.10000 | |
1.4404 | 30 | 30 | 1.5 | STANDARD | JK120300300151.10000 | |
1.4404 | 30 | 30 | 2 | STANDARD | JK120300300201.10000 | |
1.4404 | 40 | 40 | 1.5 | STANDARD | JK120400400151.10000 | |
1.4404 | 40 | 40 | 2 | STANDARD | JK120400400201.10000 | |
1.4404 | 40 | 40 | 3 | STANDARD | JK120400400301.10000 | |
1.4404 | 50 | 50 | 2 | STANDARD | JK120500500201.10000 | |
1.4404 | 50 | 50 | 3 | STANDARD | JK120500500301.10000 | |
1.4404 | 60 | 60 | 2 | STANDARD | JK120600600201.10000 | |
1.4404 | 60 | 60 | 3 | STANDARD | JK120600600301.10000 | |
1.4404 | 80 | 80 | 2 | STANDARD | JK120800800201.10000A | |
1.4404 | 80 | 80 | 3 | STANDARD | JK120800800301.10000 | |
1.4404 | 80 | 80 | 4 | STANDARD | JK120800800401.10000 | |
1.4404 | 100 | 100 | 3 | STANDARD | JK121001000301.10000 | |
1.4571 | 30 | 30 | 3 | STANDARD | JK140300300301.10000 | |
1.4571 | 40 | 40 | 2 | STANDARD | JK140400400201.10000 | |
1.4571 | 80 | 80 | 3 | STANDARD | JK140800800301.10000 | |
1.4571 | 80 | 80 | 4 | STANDARD | JK140800800401.10000 | |
1.4301/7 | 20 | 10 | 1 | STANDARD | JO100200100101.10000 | |
1.4301/7 | 20 | 10 | 1.5 | STANDARD | JO100200100151.10000 | |
1.4301/7 | 20 | 10 | 1.5 | BRUS 240 | JO100200100151.10300 | |
1.4301/7 | 20 | 15 | 1.5 | STANDARD | JO100200150151.10000 | |
1.4301/7 | 25 | 10 | 1.5 | STANDARD | JO100250100151.10000 | |
1.4301/7 | 25 | 15 | 1.5 | STANDARD | JO100250150151.10000 | |
1.4301/7 | 30 | 10 | 1.5 | STANDARD | JO100300100151.10000 | |
1.4301/7 | 30 | 10 | 1.5 | BRUS 240 | JO100300100151.10300 | |
1.4301/7 | 30 | 15 | 1 | STANDARD | JO100300150101.10000 | |
1.4301/7 | 30 | 15 | 1.5 | STANDARD | JO100300150151.10000 | |
1.4301/7 | 30 | 15 | 1.5 | BRUS 240 | JO100300150151.10300 | |
1.4301/7 | 30 | 15 | 2 | STANDARD | JO100300150201.10000 | |
1.4301/7 | 30 | 20 | 1.2 | STANDARD | JO100300200121.10000 | |
1.4301/7 | 30 | 20 | 1.2 | BRUS 240 | JO100300200121.10300 | |
1.4301/7 | 30 | 20 | 1.5 | STANDARD | JO100300200151.10000 | |
1.4301/7 | 30 | 20 | 1.5 | STANDARD | JO100300200151.10000B | |
1.4301/7 | 30 | 20 | 1.5 | BRUS 240 | JO100300200151.10300 | |
1.4301/7 | 30 | 20 | 1.5 | BRUS 320 | JO100300200151.10400 | |
1.4301/7 | 30 | 20 | 2 | STANDARD | JO100300200201.10000 | |
1.4301/7 | 30 | 20 | 2 | BRUS 240 | JO100300200201.10300 | |
1.4301/7 | 40 | 10 | 1.5 | STANDARD | JO100400100151.10000 | |
1.4301/7 | 40 | 10 | 1.5 | BRUS 240 | JO100400100151.10300 | |
1.4301/7 | 40 | 15 | 1.5 | STANDARD | JO100400150151.10000 | |
1.4301/7 | 40 | 20 | 1.2 | STANDARD | JO100400200121.10000 | |
1.4301/7 | 40 | 20 | 1.2 | BRUS 240 | JO100400200121.10300 | |
1.4301/7 | 40 | 20 | 1.5 | STANDARD | JO100400200151.10000 | |
1.4301/7 | 40 | 20 | 1.5 | BRUS 240 | JO100400200151.10300 | |
1.4301/7 | 40 | 20 | 2 | STANDARD | JO100400200201.10000 | |
1.4301/7 | 40 | 20 | 2 | BRUS 240 | JO100400200201.10300 | |
1.4301/7 | 40 | 20 | 3 | STANDARD | JO100400200301.10000 | |
1.4301/7 | 40 | 27 | 1.5 | STANDARD | JO100400270151.10000 | |
1.4301/7 | 40 | 30 | 1.5 | STANDARD | JO100400300151.10000 | |
1.4301/7 | 40 | 30 | 1.5 | BRUS 240 | JO100400300151.10300 | |
1.4301/7 | 40 | 30 | 1.5 | BRUS 320 | JO100400300151.10400 | |
1.4301/7 | 40 | 30 | 2 | STANDARD | JO100400300201.10000 | |
1.4301/7 | 40 | 30 | 2 | BRUS 240 | JO100400300201.10300 | |
1.4301/7 | 40 | 30 | 3 | STANDARD | JO100400300301.10000 | |
1.4301/7 | 50 | 20 | 1.5 | STANDARD | JO100500200151.10000 | |
1.4301/7 | 50 | 20 | 1.5 | BRUS 240 | JO100500200151.10300 | |
1.4301/7 | 50 | 20 | 2 | STANDARD | JO100500200201.10000 | |
1.4301/7 | 50 | 20 | 2 | BRUS 240 | JO100500200201.10300 | |
1.4301/7 | 50 | 25 | 1.2 | STANDARD | JO100500250121.10000 | |
1.4301/7 | 50 | 25 | 1.5 | STANDARD | JO100500250151.10000 | |
1.4301/7 | 50 | 25 | 1.5 | BRUS 240 | JO100500250151.10300 | |
1.4301/7 | 50 | 25 | 2 | STANDARD | JO100500250201.10000 | |
1.4301/7 | 50 | 25 | 2 | BRUS 240 | JO100500250201.10300 | |
1.4301/7 | 50 | 25 | 3 | STANDARD | JO100500250301.10000 | |
1.4301/7 | 50 | 30 | 1.5 | STANDARD | JO100500300151.10000 | |
1.4301/7 | 50 | 30 | 1.5 | BRUS 240 | JO100500300151.10300 | |
1.4301/7 | 50 | 30 | 2 | STANDARD | JO100500300201.10000 | |
1.4301/7 | 50 | 30 | 2 | BRUS 240 | JO100500300201.10300 | |
1.4301/7 | 50 | 30 | 3 | STANDARD | JO100500300301.10000 | |
1.4301/7 | 50 | 40 | 1.5 | STANDARD | JO100500400151.10000 | |
1.4301/7 | 50 | 40 | 2 | STANDARD | JO100500400201.10000 | |
1.4301/7 | 50 | 40 | 3 | STANDARD | JO100500400301.10000 | |
1.4301/7 | 60 | 20 | 1.5 | STANDARD | JO100600200151.10000 | |
1.4301/7 | 60 | 20 | 1.5 | BRUS 240 | JO100600200151.10300 | |
1.4301/7 | 60 | 20 | 2 | STANDARD | JO100600200201.10000 | |
1.4301/7 | 60 | 20 | 2 | BRUS 240 | JO100600200201.10300 | |
1.4301/7 | 60 | 30 | 1.5 | STANDARD | JO100600300151.10000 | |
1.4301/7 | 60 | 30 | 2 | STANDARD | JO100600300201.10000 | |
1.4301/7 | 60 | 30 | 2 | BRUS 240 | JO100600300201.10300 | |
1.4301/7 | 60 | 30 | 3 | STANDARD | JO100600300301.10000 | |
1.4301/7 | 60 | 40 | 1.5 | STANDARD | JO100600400151.10000 | |
1.4301/7 | 60 | 40 | 2 | STANDARD | JO100600400201.10000 | |
1.4301/7 | 60 | 40 | 2 | BRUS 240 | JO100600400201.10300 | |
1.4301/7 | 60 | 40 | 3 | STANDARD | JO100600400301.10000 | |
1.4301/7 | 60 | 40 | 3 | BRUS 240 | JO100600400301.10300 | |
1.4301/7 | 60 | 40 | 4 | STANDARD | JO100600400401.10000 | |
1.4301/7 | 70 | 40 | 2 | STANDARD | JO100700400201.10000 | |
1.4301/7 | 80 | 20 | 2 | STANDARD | JO100800200201.10000 | |
1.4301/7 | 80 | 20 | 2 | BRUS 240 | JO100800200201.10300 | |
1.4301/7 | 80 | 30 | 2 | STANDARD | JO100800300201.10000 | |
1.4301/7 | 80 | 30 | 3 | STANDARD | JO100800300301.10000 | |
1.4301/7 | 80 | 40 | 1.5 | STANDARD | JO100800400151.10000 | |
1.4301/7 | 80 | 40 | 2 | STANDARD | JO100800400201.10000 | |
1.4301/7 | 80 | 40 | 2 | BRUS 240 | JO100800400201.10300 | |
1.4301/7 | 80 | 40 | 3 | STANDARD | JO100800400301.10000 | |
1.4301/7 | 80 | 40 | 3 | BRUS 240 | JO100800400301.10300 | |
1.4301/7 | 80 | 40 | 4 | STANDARD | JO100800400401.10000 | |
1.4301/7 | 80 | 40 | 5 | STANDARD | JO100800400501.10000 | |
1.4301/7 | 80 | 50 | 2 | STANDARD | JO100800500201.10000 | |
1.4301/7 | 80 | 50 | 3 | STANDARD | JO100800500301.10000 | |
1.4301/7 | 80 | 50 | 4 | STANDARD | JO100800500401.10000 | |
1.4301/7 | 80 | 60 | 2 | STANDARD | JO100800600201.10000 | |
1.4301/7 | 80 | 60 | 3 | STANDARD | JO100800600301.10000 | |
1.4301/7 | 80 | 60 | 3 | BRUS 240 | JO100800600301.10300 | |
1.4301/7 | 80 | 60 | 4 | STANDARD | JO100800600401.10000 | |
1.4301/7 | 80 | 60 | 5 | STANDARD | JO100800600501.10000 | |
1.4301/7 | 80 | 60 | 5 | STANDARD | JO100800600501.10000A | |
1.4301/7 | 100 | 20 | 2 | STANDARD | JO101000200201.00000 | |
1.4301/7 | 100 | 20 | 2 | STANDARD | JO101000200201.10000 | |
1.4301/7 | 100 | 40 | 2 | STANDARD | JO101000400201.10000 | |
1.4301/7 | 100 | 40 | 3 | STANDARD | JO101000400301.10000 | |
1.4301/7 | 100 | 40 | 4 | STANDARD | JO101000400401.10000 | |
1.4301/7 | 100 | 40 | 5 | STANDARD | JO101000400501.10000 | |
1.4301/7 | 100 | 50 | 2 | STANDARD | JO101000500201.10000 | |
1.4301/7 | 100 | 50 | 3 | STANDARD | JO101000500301.10000 | |
1.4301/7 | 100 | 50 | 4 | STANDARD | JO101000500401.10000 | |
1.4301/7 | 100 | 50 | 5 | STANDARD | JO101000500501.10000 | |
1.4301/7 | 100 | 60 | 2 | STANDARD | JO101000600201.10000 | |
1.4301/7 | 100 | 60 | 3 | STANDARD | JO101000600301.10000 | |
1.4301/7 | 100 | 60 | 4 | STANDARD | JO101000600401.10000 | |
1.4301/7 | 100 | 60 | 5 | STANDARD | JO101000600501.10000 | |
1.4301/7 | 100 | 80 | 2 | STANDARD | JO101000800201.10000 | |
1.4301/7 | 100 | 80 | 3 | STANDARD | JO101000800301.10000 | |
1.4301/7 | 100 | 80 | 4 | STANDARD | JO101000800401.10000 | |
1.4301/7 | 120 | 40 | 2 | STANDARD | JO101200400201.10000 | |
1.4301/7 | 120 | 40 | 3 | STANDARD | JO101200400301.10000 | |
1.4301/7 | 120 | 40 | 4 | STANDARD | JO101200400401.10000 | |
1.4301/7 | 120 | 60 | 3 | STANDARD | JO101200600301.10000 | |
1.4301/7 | 120 | 60 | 4 | STANDARD | JO101200600401.10000 | |
1.4301/7 | 120 | 60 | 5 | STANDARD | JO101200600501.10000 | |
1.4301/7 | 120 | 80 | 3 | STANDARD | JO101200800301.10000 | |
1.4301/7 | 120 | 80 | 4 | STANDARD | JO101200800401.10000 | |
1.4301/7 | 120 | 80 | 5 | STANDARD | JO101200800501.10000 | |
1.4301/7 | 140 | 80 | 5 | STANDARD | JO101400800501.10000 | |
1.4301/7 | 150 | 50 | 3 | STANDARD | JO101500500301.10000 | |
1.4301/7 | 150 | 50 | 4 | STANDARD | JO101500500401.10000 | |
1.4301/7 | 150 | 100 | 3 | STANDARD | JO101501000301.10000 | |
1.4301/7 | 150 | 100 | 4 | STANDARD | JO101501000401.10000 | |
1.4301/7 | 150 | 100 | 5 | STANDARD | JO101501000501.10000 | |
1.4301/7 | 160 | 80 | 3 | STANDARD | JO101600800301.10000 | |
1.4301/7 | 160 | 80 | 4 | STANDARD | JO101600800401.00000 | |
1.4301/7 | 160 | 80 | 4 | STANDARD | JO101600800401.10000 | |
1.4301/7 | 160 | 80 | 5 | STANDARD | JO101600800501.10000 | |
1.4301/7 | 200 | 50 | 3 | STANDARD | JO102000500301.10000 | |
1.4301/7 | 200 | 100 | 3 | STANDARD | JO102001000301.10000 | |
1.4301/7 | 200 | 100 | 4 | STANDARD | JO102001000401.00000 | |
1.4301/7 | 200 | 100 | 4 | STANDARD | JO102001000401.10000 | |
1.4301/7 | 200 | 100 | 5 | STANDARD | JO102001000501.10000 | |
1.4301/7 | 200 | 100 | 6 | STANDARD | JO102001000601.10000 | |
1.4404 | 30 | 15 | 1.5 | STANDARD | JO120300150151.10000 | |
1.4404 | 40 | 20 | 2 | STANDARD | JO120400200201.10000 | |
1.4404 | 50 | 30 | 2 | STANDARD | JO120500300201.10000 | |
1.4404 | 60 | 40 | 2 | STANDARD | JO120600400201.10000 | |
1.4404 | 60 | 40 | 3 | STANDARD | JO120600400301.10000 | |
1.4404 | 80 | 40 | 3 | STANDARD | JO120800400301.10000 | |
1.4404 | 80 | 40 | 4 | STANDARD | JO120800400401.10000 | |
1.4404 | 100 | 50 | 3 | STANDARD | JO121000500301.10000 | |
1.4571 | 80 | 40 | 3 | STANDARD | JO140800400301.10000 | |
1.4571 | 100 | 40 | 2 | STANDARD | JO141000400201.10000 |
- čtvercové a obdélníkové nerezové profily pro univerzální použití (konstrukce, dekorace)
- tolerance: EN 10219-2/EN 10305-5/ASTM A554
- certifikáty dle EN 10204 2.2 nebo 3.1.
- povrchová úprava: standardně dodáváme s povrchem kovově lesklým nebo broušeným. Na objednávku dodáváme v provedení zrcadlový lesk.
- standardní výrobní délka: 6 m
- skladový sortiment: Jakost 1.4301/7
Na objednávku dodáváme nerezové profily také v jakosti 1.4404, 1.4509 a 1.4571.