Bezošvé trubky
Akosť
Vonkajší priemer (mm)
Hrúbka steny (mm)
Výrobné prevedenie
Rozmery a vlastnosti, ktoré tu nie sú uvedené, sú k dispozícii na požiadanie.
Akosť | Vonkajší priemer (mm) | Hrúbka steny (mm) | Výrobné prevedenie | Množství | Produkt |
---|---|---|---|---|---|
1.4301/7 | 4 | 0.5 | EN 10305-1 | TB1000040000502.20000 | |
1.4301/7 | 6 | 1 | EN 10305-1 | TB1000060001002.20000 | |
1.4301/7 | 6 | 1.5 | EN 10216-5 | TB1000060001501.20000 | |
1.4301/7 | 6 | 1.5 | EN 10305-1 | TB1000060001502.20000 | |
1.4301/7 | 8 | 1 | EN 10216-5 | TB1000080001001.20000 | |
1.4301/7 | 8 | 1 | EN 10305-1 | TB1000080001002.10000 | |
1.4301/7 | 8 | 2 | EN 10305-1 | TB1000080002002.20000 | |
1.4301/7 | 10 | 1 | EN 10216-5 | TB1000100001001.10000 | |
1.4301/7 | 10 | 1 | EN 10216-5 | TB1000100001001.20000 | |
1.4301/7 | 10 | 1 | EN 10305-1 | TB1000100001002.10000 | |
1.4301/7 | 10 | 1.5 | EN 10216-5 | TB1000100001501.20000 | |
1.4301/7 | 10 | 1.5 | EN 10305-1 | TB1000100001502.10000 | |
1.4301/7 | 10 | 2 | EN 10216-5 | TB1000100002001.20000 | |
1.4301/7 | 10 | 2 | EN 10305-1 | TB1000100002002.20000 | |
1.4301/7 | 10 | 2.5 | EN 10305-1 | TB1000100002502.20000 | |
1.4301/7 | 12 | 1 | EN 10216-5 | TB1000120001001.20000 | |
1.4301/7 | 12 | 1 | EN 10305-1 | TB1000120001002.20000 | |
1.4301/7 | 12 | 1.5 | EN 10305-1 | TB1000120001502.20000 | |
1.4301/7 | 12 | 2 | EN 10216-5 | TB1000120002001.20000 | |
1.4301/7 | 12 | 2 | EN 10305-1 | TB1000120002002.20100 | |
1.4301/7 | 12 | 3 | EN 10305-1 | TB1000120003002.20000 | |
1.4301/7 | 13 | 2 | EN 10216-5 | TB1000130002001.20000 | |
1.4301/7 | 13 | 2 | EN 10305-1 | TB1000130002002.20000 | |
1.4301/7 | 13.5 | 2.3 | EN 10216-5 | TB1000135002301.20000 | |
1.4301/7 | 13.5 | 2.3 | EN 10305-1 | TB1000135002302.20000 | |
1.4301/7 | 14 | 2 | EN 10216-5 | TB1000140002001.20000 | |
1.4301/7 | 14 | 2.5 | EN 10305-1 | TB1000140002502.20000 | |
1.4301/7 | 14 | 3 | EN 10216-5 | TB1000140003001.20000 | |
1.4301/7 | 14 | 3 | EN 10305-1 | TB1000140003002.20000 | |
1.4301/7 | 15 | 1 | EN 10305-1 | TB1000150001002.10000 | |
1.4301/7 | 15 | 1.5 | EN 10305-1 | TB1000150001502.20000 | |
1.4301/7 | 15 | 2 | EN 10216-5 | TB1000150002001.20000 | |
1.4301/7 | 16 | 1 | EN 10305-1 | TB1000160001002.20000 | |
1.4301/7 | 16 | 1.5 | EN 10216-5 | TB1000160001501.20000 | |
1.4301/7 | 16 | 1.5 | EN 10305-1 | TB1000160001502.10000 | |
1.4301/7 | 16 | 2.5 | EN 10216-5 | TB1000160002501.20000 | |
1.4301/7 | 16 | 2.5 | EN 10305-1 | TB1000160002502.20000 | |
1.4301/7 | 16 | 3 | EN 10216-5 | TB1000160003001.20000 | |
1.4301/7 | 16 | 3 | EN 10305-1 | TB1000160003002.20000 | |
1.4301/7 | 17.2 | 2.9 | EN 10216-5 | TB1000172002901.20000 | |
1.4301/7 | 17.2 | 2.9 | EN 10305-1 | TB1000172002902.20000 | |
1.4301/7 | 18 | 1.5 | EN 10216-5 | TB1000180001501.20000 | |
1.4301/7 | 18 | 1.5 | EN 10305-1 | TB1000180001502.10100 | |
1.4301/7 | 18 | 2 | EN 10305-1 | TB1000180002002.10100 | |
1.4301/7 | 20 | 1.5 | EN 10216-5 | TB1000200001501.20000 | |
1.4301/7 | 20 | 1.5 | EN 10305-1 | TB1000200001502.20000 | |
1.4301/7 | 20 | 2 | EN 10216-5 | TB1000200002001.20000 | |
1.4301/7 | 20 | 2 | EN 10305-1 | TB1000200002002.20000 | |
1.4301/7 | 20 | 3 | EN 10216-5 | TB1000200003001.00000 | |
1.4301/7 | 20 | 3 | EN 10305-1 | TB1000200003002.20000 | |
1.4301/7 | 20 | 4 | EN 10216-5 | TB1000200004001.20000 | |
1.4301/7 | 20 | 4 | EN 10305-1 | TB1000200004002.20000 | |
1.4301/7 | 20 | 5 | EN 10216-5 | TB1000200005001.20000 | |
1.4301/7 | 20 | 5 | EN 10305-1 | TB1000200005002.20000 | |
1.4301/7 | 21.3 | 2.6 | EN 10216-5 | TB1000213002601.20000 | |
1.4301/7 | 21.3 | 2.6 | EN 10305-1 | TB1000213002602.20000 | |
1.4301/7 | 21.34 | 2.77 | EN 10305-1 | TB1000213402772.20000 | |
1.4301/7 | 21.34 | 2.77 | - | TB1000213402773.20000 | |
1.4301/7 | 22 | 1.5 | EN 10216-5 | TB1000220001501.20000 | |
1.4301/7 | 22 | 1.5 | EN 10305-1 | TB1000220001502.10000 | |
1.4301/7 | 22 | 1.5 | EN 10305-1 | TB1000220001502.20000 | |
1.4301/7 | 22 | 3 | EN 10216-5 | TB1000220003001.20000 | |
1.4301/7 | 22 | 3 | EN 10305-1 | TB1000220003002.20000 | |
1.4301/7 | 22 | 5 | EN 10216-5 | TB1000220005001.20000 | |
1.4301/7 | 25 | 1 | EN 10305-1 | TB1000250001002.20000 | |
1.4301/7 | 25 | 1.5 | EN 10216-5 | TB1000250001501.20000 | |
1.4301/7 | 25 | 1.5 | EN 10305-1 | TB1000250001502.20000 | |
1.4301/7 | 25 | 2 | EN 10216-5 | TB1000250002001.20000 | |
1.4301/7 | 25 | 2 | EN 10305-1 | TB1000250002002.20000 | |
1.4301/7 | 25 | 2.5 | EN 10216-5 | TB1000250002501.20000 | |
1.4301/7 | 25 | 2.5 | EN 10305-1 | TB1000250002502.20000 | |
1.4301/7 | 25 | 4 | EN 10216-5 | TB1000250004001.20000 | |
1.4301/7 | 25 | 4 | EN 10305-1 | TB1000250004002.20000 | |
1.4301/7 | 25 | 5 | EN 10305-1 | TB1000250005002.20000 | |
1.4301/7 | 25.4 | 1.65 | EN 10305-1 | TB1000254001652.10000 | |
1.4301/7 | 26.67 | 2.11 | EN 10216-5 | TB1000266702111.20000 | |
1.4301/7 | 26.9 | 2 | EN 10216-5 | TB1000269002001.20000 | |
1.4301/7 | 26.9 | 2 | EN 10305-1 | TB1000269002002.20000 | |
1.4301/7 | 26.9 | 2.3 | EN 10216-5 | TB1000269002301.20000 | |
1.4301/7 | 26.9 | 2.6 | EN 10216-5 | TB1000269002601.20000 | |
1.4301/7 | 26.9 | 2.6 | EN 10305-1 | TB1000269002602.20000 | |
1.4301/7 | 26.9 | 3.2 | EN 10216-5 | TB1000269003201.20000 | |
1.4301/7 | 26.9 | 3.2 | EN 10305-1 | TB1000269003202.20000 | |
1.4301/7 | 26.9 | 4 | EN 10216-5 | TB1000269004001.20000 | |
1.4301/7 | 28 | 1.5 | EN 10216-5 | TB1000280001501.20000 | |
1.4301/7 | 28 | 1.5 | EN 10305-1 | TB1000280001502.20000 | |
1.4301/7 | 28 | 2.5 | EN 10305-1 | TB1000280002502.20000 | |
1.4301/7 | 28 | 2.5 | EN 10305-1 | TB1000280002502.20000A | |
1.4301/7 | 30 | 2 | EN 10216-5 | TB1000300002001.20000 | |
1.4301/7 | 30 | 2 | EN 10305-1 | TB1000300002002.20100 | |
1.4301/7 | 30 | 5 | EN 10305-1 | TB1000300005002.20000 | |
1.4301/7 | 32 | 1 | EN 10305-1 | TB1000320001002.20000 | |
1.4301/7 | 33.4 | 4.55 | EN 10216-5 | TB1000334004551.20000 | |
1.4301/7 | 33.4 | 4.55 | EN 10305-1 | TB1000334004552.20000 | |
1.4301/7 | 33.7 | 2 | EN 10216-5 | TB1000337002001.20000 | |
1.4301/7 | 33.7 | 2 | EN 10305-1 | TB1000337002002.20000 | |
1.4301/7 | 33.7 | 2.6 | EN 10216-5 | TB1000337002601.20000 | |
1.4301/7 | 33.7 | 3.2 | EN 10216-5 | TB1000337003201.20000 | |
1.4301/7 | 33.7 | 3.2 | EN 10305-1 | TB1000337003202.20000 | |
1.4301/7 | 33.7 | 4.05 | EN 10216-5 | TB1000337004051.20000 | |
1.4301/7 | 35 | 5 | EN 10216-5 | TB1000350005001.20000 | |
1.4301/7 | 38 | 2 | EN 10216-5 | TB1000380002001.20000 | |
1.4301/7 | 38 | 2 | EN 10305-1 | TB1000380002002.20000 | |
1.4301/7 | 38 | 2.6 | EN 10305-1 | TB1000380002602.20000 | |
1.4301/7 | 38 | 4 | EN 10216-5 | TB1000380004001.20000 | |
1.4301/7 | 38 | 4 | EN 10305-1 | TB1000380004002.20000 | |
1.4301/7 | 40 | 2.5 | EN 10216-5 | TB1000400002501.20100 | |
1.4301/7 | 40 | 2.5 | EN 10305-1 | TB1000400002502.20100 | |
1.4301/7 | 40 | 5 | EN 10216-5 | TB1000400005001.20000 | |
1.4301/7 | 40 | 5 | EN 10305-1 | TB1000400005002.20000 | |
1.4301/7 | 42.4 | 2.6 | EN 10216-5 | TB1000424002601.20000 | |
1.4301/7 | 48.3 | 2 | EN 10216-5 | TB1000483002001.20000 | |
1.4301/7 | 48.3 | 3.6 | EN 10216-5 | TB1000483003601.20000 | |
1.4301/7 | 48.3 | 4.05 | EN 10216-5 | TB1000483004051.20000 | |
1.4301/7 | 50 | 1.5 | EN 10216-5 | TB1000500001501.20000 | |
1.4301/7 | 50 | 2.5 | EN 10216-5 | TB1000500002501.20000 | |
1.4301/7 | 50 | 3 | EN 10216-5 | TB1000500003001.10000 | |
1.4301/7 | 50 | 5 | EN 10216-5 | TB1000500005001.20000 | |
1.4301/7 | 51 | 2.6 | EN 10216-5 | TB1000510002601.20000 | |
1.4301/7 | 54 | 2 | EN 10216-5 | TB1000540002001.20000 | |
1.4301/7 | 60.3 | 2.9 | EN 10216-5 | TB1000603002901.20000 | |
1.4301/7 | 60.3 | 3.6 | EN 10216-5 | TB1000603003601.20000 | |
1.4301/7 | 60.3 | 4 | EN 10216-5 | TB1000603004001.20000 | |
1.4301/7 | 60.3 | 5 | EN 10216-5 | TB1000603005001.20000 | |
1.4301/7 | 60.3 | 5.54 | EN 10216-5 | TB1000603005541.20000 | |
1.4301/7 | 76.1 | 2.9 | EN 10216-5 | TB1000761002901.20000 | |
1.4301/7 | 80 | 5 | EN 10216-5 | TB1000800005001.20000 | |
1.4301/7 | 88.9 | 3.2 | EN 10216-5 | TB1000889003201.20000 | |
1.4301/7 | 88.9 | 4.05 | EN 10216-5 | TB1000889004051.20000 | |
1.4301/7 | 88.9 | 5.49 | EN 10216-5 | TB1000889005491.20003 | |
1.4301/7 | 114.3 | 4 | EN 10216-5 | TB1001143004001.20000 | |
1.4301/7 | 114.3 | 8.56 | EN 10216-5 | TB1001143008561.20000 | |
1.4301/7 | 141.3 | 6.55 | EN 10216-5 | TB1001413006551.20000 | |
1.4301/7 | 141.3 | 9.53 | EN 10216-5 | TB1001413009531.20000 | |
1.4301/7 | 159 | 4.5 | EN 10216-5 | TB1001590004501.20000 | |
1.4301/7 | 168.3 | 18.26 | EN 10216-5 | TB1001683018261.20000 | |
1.4301/7 | 219.1 | 8.18 | EN 10216-5 | TB1002191008181.20000 | |
1.4404 | 4 | 1 | EN 10305-1 | TB1200040001002.20000 | |
1.4404 | 6 | 1 | EN 10305-1 | TB1200060001002.20000 | |
1.4404 | 8 | 1 | EN 10216-5 | TB1200080001001.20000 | |
1.4404 | 8 | 1 | EN 10305-1 | TB1200080001002.20000 | |
1.4404 | 10 | 1 | EN 10216-5 | TB1200100001001.20000 | |
1.4404 | 10 | 1 | EN 10305-1 | TB1200100001002.20000 | |
1.4404 | 10 | 1.5 | EN 10216-5 | TB1200100001501.20000 | |
1.4404 | 10 | 1.5 | EN 10305-1 | TB1200100001502.20000 | |
1.4404 | 10 | 2 | EN 10216-5 | TB1200100002001.20000 | |
1.4404 | 10 | 2 | EN 10305-1 | TB1200100002002.20000 | |
1.4404 | 12 | 1.5 | EN 10305-1 | TB1200120001502.20000 | |
1.4404 | 14 | 1.5 | EN 10305-1 | TB1200140001502.20000 | |
1.4404 | 20 | 4 | EN 10305-1 | TB1200200004002.20000 | |
1.4404 | 21.3 | 2.6 | EN 10216-5 | TB1200213002601.20000 | |
1.4404 | 21.3 | 2.6 | EN 10305-1 | TB1200213002602.20000 | |
1.4404 | 21.34 | 2.77 | EN 10216-5 | TB1200213402771.20000 | |
1.4404 | 26.67 | 2.11 | EN 10216-5 | TB1200266702111.20000 | |
1.4404 | 26.9 | 2.6 | EN 10216-5 | TB1200269002601.20000 | |
1.4404 | 26.9 | 2.6 | EN 10305-1 | TB1200269002602.20000 | |
1.4404 | 33.7 | 2.6 | EN 10216-5 | TB1200337002601.20000 | |
1.4404 | 33.7 | 3.2 | EN 10305-1 | TB1200337003202.20000 | |
1.4404 | 42.4 | 2.6 | EN 10216-5 | TB1200424002601.20000 | |
1.4404 | 60.3 | 5.54 | EN 10216-5 | TB1200603005541.20000 | |
1.4404 | 114.3 | 6.02 | EN 10216-5 | TB1201143006021.20000 | |
1.4541 | 6 | 1 | EN 10305-1 | TB1300060001002.20000 | |
1.4541 | 8 | 1 | EN 10216-5 | TB1300080001001.20000 | |
1.4541 | 8 | 1 | EN 10305-1 | TB1300080001002.20000 | |
1.4541 | 10 | 1 | EN 10216-5 | TB1300100001001.20000 | |
1.4541 | 12 | 1 | EN 10216-5 | TB1300120001001.20000 | |
1.4541 | 12 | 1 | EN 10305-1 | TB1300120001002.20000 | |
1.4541 | 12 | 1.5 | EN 10216-5 | TB1300120001501.20000 | |
1.4541 | 12 | 1.5 | EN 10305-1 | TB1300120001502.20000 | |
1.4541 | 14 | 2 | EN 10305-1 | TB1300140002002.20000 | |
1.4541 | 14 | 2 | EN 10305-1 | TB1300140002002.20000A | |
1.4541 | 15 | 1.5 | EN 10216-5 | TB1300150001501.20000 | |
1.4541 | 15 | 1.5 | EN 10305-1 | TB1300150001502.20000 | |
1.4541 | 18 | 1.5 | EN 10216-5 | TB1300180001501.20000 | |
1.4541 | 18 | 1.5 | EN 10305-1 | TB1300180001502.20000 | |
1.4541 | 21.3 | 2.6 | EN 10216-5 | TB1300213002601.20000 | |
1.4541 | 22 | 1.5 | EN 10216-5 | TB1300220001501.20000 | |
1.4541 | 22 | 1.5 | EN 10305-1 | TB1300220001502.20000 | |
1.4541 | 33.7 | 2.6 | EN 10216-5 | TB1300337002601.20000 | |
1.4541 | 33.7 | 2.6 | EN 10305-1 | TB1300337002602.20000 | |
1.4541 | 33.7 | 3.2 | EN 10216-5 | TB1300337003201.20000 | |
1.4541 | 33.7 | 3.2 | EN 10305-1 | TB1300337003202.20000 | |
1.4541 | 60.3 | 2.9 | EN 10216-5 | TB1300603002901.20000 | |
1.4571 | 6 | 1 | EN 10305-1 | TB1400060001002.20000 | |
1.4571 | 8 | 1 | EN 10216-5 | TB1400080001001.20000 | |
1.4571 | 8 | 1 | EN 10305-1 | TB1400080001002.20000 | |
1.4571 | 10 | 1 | EN 10216-5 | TB1400100001001.20000 | |
1.4571 | 10 | 1 | EN 10305-1 | TB1400100001002.20000 | |
1.4571 | 10 | 1.5 | EN 10216-5 | TB1400100001501.20000 | |
1.4571 | 10 | 1.5 | EN 10305-1 | TB1400100001502.20000 | |
1.4571 | 12 | 1.5 | EN 10305-1 | TB1400120001502.20000 | |
1.4571 | 12 | 2 | EN 10305-1 | TB1400120002002.20000 | |
1.4571 | 13.5 | 2.3 | EN 10216-5 | TB1400135002301.20000 | |
1.4571 | 16 | 2 | EN 10305-1 | TB1400160002002.20000 | |
1.4571 | 18 | 1.5 | EN 10305-1 | TB1400180001502.20000 | |
1.4571 | 20 | 2.5 | EN 10305-1 | TB1400200002502.20000 | |
1.4571 | 20 | 3 | EN 10216-5 | TB1400200003001.20000 | |
1.4571 | 21.3 | 2 | EN 10216-5 | TB1400213002001.20000 | |
1.4571 | 21.3 | 2 | EN 10305-1 | TB1400213002002.20000 | |
1.4571 | 22 | 2 | EN 10216-5 | TB1400220002001.20000 | |
1.4571 | 22 | 2 | EN 10305-1 | TB1400220002002.20000 | |
1.4571 | 25 | 2 | EN 10216-5 | TB1400250002001.20000 | |
1.4571 | 25 | 3 | EN 10216-5 | TB1400250003001.20000 | |
1.4571 | 25 | 3 | EN 10305-1 | TB1400250003002.20000 | |
1.4571 | 28 | 3 | EN 10216-5 | TB1400280003001.20000 | |
1.4571 | 28 | 3 | EN 10305-1 | TB1400280003002.20000 | |
1.4571 | 33.7 | 2 | EN 10216-5 | TB1400337002001.20000 | |
1.4845 | 10 | 1 | EN 10216-5 | TB5200100001001.20000 |
- bezešvé nerezové trubky dodáváme dle EN 10216-5, EN 10305-1
- certifikáty dle EN 10204 3.1.
- povrchová úprava: mořený a kovově lesklý
- standardní výrobní délka: 5 – 7 m
- dodáváme v jakostech 1.4301/7, 1.4404, 1.4541, 1.4571, 1.4828, 1.4841
- standardy měření: EN ISO 1127
Přípustné rozměrové odchylky bezešvých trubek jsou podrobně uvedeny v Informační příloze katalogu.